Kilmacud Crokes Sevens hurling tournament 2011
Last Updated on Friday, 2 September 2011 12:13 Written by trevorhassett Wednesday, 31 August 2011 12:15
For any body travelling to Dublin on Saturday ahead of the game, Drom-Inch are participating in the Kilmacud Crokes Sevens competition. The draw has been amended due to the late withdrawal of teams. We are now situated in Silverpark and the first match is on at 10.30am. Each game is now 15 minutes per half.
| Group 1 – Silverpark | |||||||||
| Pitch | Time | Gls | Pts | Total | Gls | Pts | Total | ||
| 1 | 10:30 | Kilmacud Crokes (Dublin) | 0 | 0 | (0) | 0 | 0 | (0) | Belmont (Offaly) |
| 1 | 11:30 | Belmont (Offaly) | 0 | 0 | (0) | 0 | 0 | (0) | Killenaule (Tipperary) |
| 1 | 12:30 | Killenaule (Tipperary) | 0 | 0 | (0) | 0 | 0 | (0) | Kilmacud Crokes (Dublin) |
| Group 2 -Silverpark | |||||||||
| Pitch | Time | Gls | Pts | Total | Gls | Pts | Total | ||
| 2 | 10:30 | Padraic Pearses (Galway) | 0 | 0 | (0) | 0 | 0 | (0) | Lorrha (Tipperary) |
| 2 | 11:30 | Clarecastle (Clare) | 0 | 0 | (0) | 0 | 0 | (0) | Padraic Pearses (Galway) |
| 2 | 12:30 | Clarecastle (Clare) | 0 | 0 | (0) | 0 | 0 | (0) | Lorrha (Tipperary) |
| Group 3 – Silverpark | |||||||||
| Pitch | Time | Gls | Pts | Total | Gls | Pts | Total | ||
| 3 | 10:30 | Craobh Ciaran (Dublin) | 0 | 0 | (0) | 0 | 0 | (0) | Drom n Inch (Tipperary) |
| 3 | 11:30 | Blackrock (Cork) | 0 | 0 | (0) | 0 | 0 | (0) | Craobh Ciaran (Dublin) |
| 3 | 12:30 | Blackrock (Cork) | 0 | 0 | (0) | 0 | 0 | (0) | Drom n Inch (Tipperary) |
| Group 4 – Glenalbyn | |||||||||
| Pitch | Time | Gls | Pts | Total | Gls | Pts | Total | ||
| 1 | 10:30 | O’Tooles (Dublin) | 0 | 0 | (0) | 0 | 0 | (0) | Turloughmore (Galway) |
| 1 | 11:30 | Holycross Ballycahill (Tipperary) | 0 | 0 | (0) | 0 | 0 | (0) | O’Tooles (Dublin) |
| 1 | 12:30 | Turloughmore (Galway) | 0 | 0 | (0) | 0 | 0 | (0) | Holycross Ballycahill (Tipperary) |
| Group 5 – Naomh Olaf | |||||||||
| Pitch | Time | Gls | Pts | Total | Gls | Pts | Total | ||
| 1 | 10:30 | Cuala (Dublin) | 0 | 0 | (0) | 0 | 0 | (0) | Roscrea (Tipperary) |
| 1 | 11:30 | Mullagh (Galway) | 0 | 0 | (0) | 0 | 0 | (0) | Cuala (Dublin) |
| 1 | 12:30 | Mullagh (Galway) | 0 | 0 | (0) | 0 | 0 | (0) | Roscrea (Tipperary) |
| Group 6 – Naomh Olaf | |||||||||
| Pitch | Time | Gls | Pts | Total | Gls | Pts | Total | ||
| 2 | 10:30 | Naomh Olaf (Dublin) | 0 | 0 | (0) | 0 | 0 | (0) | Mooncoin (Kilkenny) |
| 2 | 11:30 | Moycarkey Borris (Tipperary) | 0 | 0 | (0) | 0 | 0 | (0) | Naomh Olaf (Dublin) |
| 2 | 12:30 | Moycarkey Borris (Tipperary) | 0 | 0 | (0) | 0 | 0 | (0) | Mooncoin (Kilkenny) |
| Group 7- Naomh Olaf | |||||||||
| Pitch | Time | Gls | Pts | Total | Gls | Pts | Total | ||
| 3 | 10:30 | O’Donovan Rossa (Antrim) | 0 | 0 | (0) | 0 | 0 | (0) | Kinvara (Galway) |
| 3 | 11:30 | St Johns Ballinteer (Dublin) | 0 | 0 | (0) | 0 | 0 | (0) | O’Donovan Rossa (Antrim) |
| 3 | 12:30 | St Johns Ballinteer (Dublin) | 0 | 0 | (0) | 0 | 0 | (0) | Kinvara (Galway) |
| Group 8 – UCD | |||||||||
| Pitch | Time | Gls | Pts | Total | Gls | Pts | Total | ||
| 1 | 10:30 | Cratloe (Clare) | 0 | 0 | (0) | 0 | 0 | (0) | Bishopstown (Cork) |
| 1 | 11:30 | Kildangan (Tipperary) | 0 | 0 | (0) | 0 | 0 | (0) | Cratloe (Clare) |
| 1 | 12:30 | Kildangan (Tipperary) | 0 | 0 | (0) | 0 | 0 | (0) | Bishopstown (Cork) |
| Group 9- UCD | |||||||||
| Pitch | Time | Gls | Pts | Total | Gls | Pts | Total | ||
| 2 | 10:30 | Kilmacud Crokes 2 | 0 | 0 | (0) | 0 | 0 | (0) | Cashel King Cormacs (Tipp) |
| 2 | 11:30 | Portroe (Tipperary) | 0 | 0 | (0) | 0 | 0 | (0) | Kilmacud Crokes 2 |
| 2 | 12:30 | Portroe (Tipperary) | 0 | 0 | (0) | 0 | 0 | (0) | Cashel King Cormacs (Tipp) |
| Group Final – UCD | |||||||||
| Match | Time | Gls | Pts | Total | Gls | Pts | Total | ||
| I | 13:30 | WINNER GROUP 8 | 0 | 0 | (0) | 0 | 0 | (0) | WINNER GROUP 9 |
| Quarter Finals – Glenalbyn | |||||||||
| Match | Time | Gls | Pts | Total | Gls | Pts | Total | ||
| A | 14:30 | WINNER GROUP 1 | 0 | 0 | (0) | 0 | 0 | (0) | WINNER GROUP 2 |
| B | 15:00 | WINNER GROUP 3 | 0 | 0 | (0) | 0 | 0 | (0) | WINNER GROUP 4 |
| C | 15:30 | WINNER GROUP 5 | 0 | 0 | (0) | 0 | 0 | (0) | WINNER GROUP 6 |
| D | 16:00 | WINNER GROUP 7 | 0 | 0 | (0) | 0 | 0 | (0) | WINNER MATCH I |
| Semi Finals – Glenalbyn | |||||||||
| Match | Time | Gls | Pts | Total | Gls | Pts | Total | ||
| X | 17:00 | WINNER MATCH A | 0 | 0 | (0) | 0 | 0 | (0) | WINNER MATCH B |
| Y | 17:30 | WINNER MATCH C | 0 | 0 | (0) | 0 | 0 | (0) | WINNER MATCH D |
| Final – Glenalbyn | |||||||||
| Time | Gls | Pts | Total | Gls | Pts | Total | |||
| 18:45 | WINNER MATCH X | 0 | 0 | (0) | 0 | 0 | (0) | WINNER MATCH Y | |




